2011 Volvo S80
1.6 D ES MY11 5 SPEED 4DR * Excellent Condition * Full Service History * New NCT 08.2023 * Low Mileage * Recently Serviced and Professionally Valeted * Warranty Provided * Free Nationwide Delivery *€7,950
Comments
Volvo S80 1.6 Diesel MY11 4Dr 5 Speed * Excellent Condition Throughout* Full Service History * New NCT 08. 2023 * Motor Checked * Recently Serviced and Professionally Valeted * Isofix * Bluetooth* Warranty Provided * Alloy Wheels * Parking Sensors * Tax €200 P.A * Low Mileage * Call Smart AutoMotive at 01-2953650 or Gerry 086-8497049 to view. www.smartautomotive.ie * Mon - Friday 10.00 to 18.00 * Sat 10.00 to 14.00 * Free Nationwide Delivery Available* Test Drives by Appointment Only * , Air Conditioning, Central Locking, CD Player, Full Service History, Immaculate condition, Electric Windows, Alarm, Alloy Wheels, Electric Mirrors, Immobiliser, Privacy Glass, Centre Armrest, Multi-function steering wheel, Climate Control, Traction Control, Metallic Paint, Multiple Air Bags, Anti-Theft System, Parking Sensors, 6 Month Warranty, Bluetooth, Remote Central Locking, EBD, Electronic handbrake, Folding rear seats, Isofix, Hill holder, History Checked, Keyless Entry, Active Braking System, Stop/Start Button
Make: | Volvo | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model: | S80 | ||||||||||||||||||||||||||||||||
Year: | 2011 | ||||||||||||||||||||||||||||||||
Price: | €7,950 | ||||||||||||||||||||||||||||||||
Mileage: | 116,000 miles 186,679 km |
||||||||||||||||||||||||||||||||
Fuel type: | Diesel | ||||||||||||||||||||||||||||||||
Engine size: | 1.6 | ||||||||||||||||||||||||||||||||
Colour | Black | ||||||||||||||||||||||||||||||||
Body: | Saloon | ||||||||||||||||||||||||||||||||
Owners: | 3 | ||||||||||||||||||||||||||||||||
Transmission: | Manual | ||||||||||||||||||||||||||||||||
Tax Due Date: | September 2022 | ||||||||||||||||||||||||||||||||
Annual Road Tax: | €200 | ||||||||||||||||||||||||||||||||
Green Rating: | ![]() ![]() ![]() ![]()
IMPORTANT
The text and video reviews displayed are not of the actual vehicle being offered for sale. They are provided only for general information, they are not intended to address your particular requirements and do not constitute any form of advice or recommendation . Furthermore please be aware that a vehicle's performance may deteriorate over time. We recommend that you always check the details with the seller prior to purchase. We do not give any warranty or representation, express or implied, about the accuracy, completeness, merchantability or appropriateness of any information, materials, videos or graphics on this website. Recent carsSee all used cars |